Form Type |
MA & NH |
Maine |
| Single Family URAR Form 1004 | $300 | $350 |
| Condominium Form | $300 | $350 |
| 2-4 Unit Residential Form 1025 | $500 | $550 |
| FNMA Form 2055 or 2065 | $250 | $300 |
| FNMA Form 704 | $275 | $300 |
| FNMA Form 2075 | $200 | $250 |
| FNMA Form 2070 | $200 | $250 |
| FHA Single Family with Attachments | $425 | $450 |
| FHA Condominium with Attachments | $400 | $450 |
| FHA 2-4 Unit Residential with Attachments | $525 | $575 |
| FHMA Field Review | $275 | $325 |
| Desk Review | $150 | $200 |
| Final Compliance or Additional Visit | $100 | $150 |
| Single Family Rental Grid & OIS | $100 | $150 |
| Additional Comparables requested by client (each) | $25 | $35 |
| Photos of Rentals or Listings (each) | $25 | $35 |
| Overnight Mail Service | $35 | $35 |
| Secondary Delivery Method (Mail, FAX or EDI) | $25 | $25 |
| Rush Orders (5 Business Days) | $70 | $70 |
| Retrieval and e-mail delivery of an Archived Appraisal | $50 | $50 |
| Updated Appraisal (AKA Recertification) | $150 | $200 |
![]() North Star Appraisers, LLC, P.O. Box 495, Hampton, NH 03843-0495 Phone: (603)601-2298 Fax: (603)601-2299 E-mail lmattimore@northstarappraisers.com |